Overview
Archievements
Date: | Place: | Tier: | Tournament: | Team: | Result: | Prize: | |
---|---|---|---|---|---|---|---|
2024-03-21 | 13th-16th | C-Tier | Teetawat Chat Cup Season 1 | 0 : 2 | $138.70 | ||
2023-12-10 | 3rd - 4th | A-Tier | Flash Ops Holiday Showdown - APAC Finals | 0 : 3 | $3,000 | ||
2023-11-04 | 13th-16th | S-Tier | Overwatch World Cup 2023 | 0/3 | Grp S. | $7,697 | |
2023-10-04 | 1st | A-Tier | Overwatch Contenders 2023 Fall Series: Asia Pacific | 4 : 2 | $7,000 | ||
2023-07-13 | 5th-6th | Qualifier | Overwatch League 2023 - Summer Stage Opens | 0 : 3 | $1,050 | ||
2023-06-11 | 1st | A-Tier | Overwatch Contenders 2023 Summer Series: Asia Pacific | 4 : 3 | $7,000 | ||
2023-04-09 | 5th | A-Tier | Overwatch Contenders 2023 Spring Series: Asia Pacific | 3 : 1 | $2,100 | ||
2023-03-12 | 1st | B-Tier | Into The SEA 2023 Spring | 3 : 1 | $1,000 | ||
2023-02-27 | 1st | C-Tier | Overwatch World Cup 2023 Hong Kong Open Trials | 3 : 0 | $2,000 | ||
2022-12-21 | 5th - 6th | A-Tier | Overwatch Contenders 2022 Pacific Showdown | 0 : 3 | $6,750 | ||
2020-10-04 | 5th | A-Tier | Overwatch ACE 2020 | 4/-/10 | Grp S. | $3,500 |
Gallery
References
R3K
Player Information
Name: | 李宇碩 |
---|---|
Romanized Name: | Lee Yu-shek |
Nationality: | Hong Kong |
Born: | August 1, 2005 (Age: ) |
Status: | Retired |
Role: | Tank |
Alternate IDs: | R3KT |
Approx. Total Winnings: |
6,422 |
Signature Heroes: | |
Game Appearances: | Overwatch |
Links
History
2020-08-?? — 2021-05-?? | Battle Angel |
---|---|
2021-06-?? — 2021-07-?? | Ready To Die |
2022-04-?? — 2022-04-29 | JayCoBird |
2022-04-29 — 2022-07-04 | TXQFROG |
2022-07-04 — 2022-10-20 | Incendia Esports |
2022-12-12 — 2023-03-17 | DAF |
2023-03-19 — 2023-04-27 | Wall Play |
2023-04-27 — 2023-05-21 | DAF |
2023-05-21 — 2023-07-17 | Kraken Esports Club |
2023-09-07 — 2024-01-05 | DAF |
2024-03-31 — 2024-03-31 | Jing Jok Jing Jang |
Retired:
2024-01-05